From 4c3ff555f1c1adea1ed81dae93b84d582594e18d Mon Sep 17 00:00:00 2001
From: madsmpedersen <m@madsp.dk>
Date: Mon, 1 Feb 2016 10:34:06 +0100
Subject: [PATCH] fix utf-8 problem

---
 wetb/fast/tests/test_files/DTU10MW.out | 2 +-
 1 file changed, 1 insertion(+), 1 deletion(-)

diff --git a/wetb/fast/tests/test_files/DTU10MW.out b/wetb/fast/tests/test_files/DTU10MW.out
index 63ed812..e3d4386 100644
--- a/wetb/fast/tests/test_files/DTU10MW.out
+++ b/wetb/fast/tests/test_files/DTU10MW.out
@@ -5,7 +5,7 @@ The aerodynamic calculations were made by AeroDyn (v13.00.02a-bjj, 20-Feb-2013).
  DTU 10.0 MW Baseline Wind Turbine for Use in Onshore Analysis.
 
 Time	RotPwr	RotTorq	RotCq	RotCt	RotCp	TipDxb1	TipDyb1	TipDzb1	TTDspSS	TTDspAx	BldPitch1	RotSpeed	TTDspFA	TTDspSS	TTDspTwst	RootFxc1	RootFyc1	RootFzc1	RootMxc1	RootMyc1	RootMzc1	YawBrFxp	YawBrFyp	YawBrFzp	YawBrMxp	YawBrMyp	YawBrMzp	TwrBsFxt	TwrBsFyt	TwrBsFzt	TwrBsMxt	TwrBsMyt	TwrBsMzt
-(s)	(kW)	(kN·m)	(-)	(-)	(-)	(m)	(m)	(m)	(m)	(m)	(deg)	(rpm)	(m)	(m)	(deg)	(kN)	(kN)	(kN)	(kN·m)	(kN·m)	(kN·m)	(kN)	(kN)	(kN)	(kN·m)	(kN·m)	(kN·m)	(kN)	(kN)	(kN)	(kN·m)	(kN·m)	(kN·m)
+(s)	(kW)	(kNm)	(-)	(-)	(-)	(m)	(m)	(m)	(m)	(m)	(deg)	(rpm)	(m)	(m)	(deg)	(kN)	(kN)	(kN)	(kNm)	(kNm)	(kNm)	(kN)	(kN)	(kN)	(kN?)	(kN?)	(kN?)	(kN)	(kN)	(kN)	(kN?)	(kN?)	(kN?)
    0.013	 1.975E+00	 2.936E+00	 3.365E-05	 2.217E-01	 2.525E-04	 7.179E-03	-7.895E-04	-6.676E-07	-2.904E-06	 0.000E+00	 0.000E+00	 6.425E+00	-7.504E-06	-2.904E-06	 0.000E+00	 5.690E+01	-1.951E+01	 1.455E+02	 3.834E+02	 7.714E+02	-1.468E+02	 1.026E+02	-1.653E+00	-6.488E+03	-1.183E+01	-3.190E+03	-7.512E+01	-6.320E+01	-4.084E-01	-1.266E+04	 8.350E+00	-1.460E+03	-7.512E+01
    0.025	 6.008E+00	 8.925E+00	 1.023E-04	 2.284E-01	 7.678E-04	 2.871E-02	-3.181E-03	-6.654E-06	-1.083E-05	 0.000E+00	 0.000E+00	 6.428E+00	-2.932E-05	-1.083E-05	 0.000E+00	 6.112E+01	-1.687E+01	 1.466E+02	 3.212E+02	 9.748E+02	-1.468E+02	 1.025E+02	-1.581E+00	-6.510E+03	-1.562E+01	-3.286E+03	-2.372E+02	-5.777E+01	-2.107E-02	-1.268E+04	-2.425E-01	-1.248E+03	-2.372E+02
    0.038	 1.098E+01	 1.632E+01	 1.870E-04	 2.606E-01	 1.404E-03	 6.345E-02	-6.971E-03	-4.027E-05	-2.248E-05	 0.000E+00	 0.000E+00	 6.429E+00	-6.162E-05	-2.248E-05	 0.000E+00	 7.472E+01	-1.982E+01	 1.470E+02	 2.589E+02	 1.424E+03	-9.386E+01	 1.045E+02	-1.624E+00	-6.539E+03	-2.260E+01	-3.461E+03	-4.536E+02	-4.893E+01	 4.804E-01	-1.271E+04	-1.146E+01	-9.085E+02	-4.536E+02
-- 
GitLab